Thông số kỹ thuật
| RING 400PE+/PEL+ Series Specification | |||
|---|---|---|---|
| Model Name | 408PEL+ | 408PE+ | 412PE+ |
| Print Speed | 101.6mm/sec,. 4″/sec | 152.4mm/sec, 6″/sec | 101.6mm/sec, 4″/sec |
| Resolution | 203dpi | 203dpi | 300dpi |
| Interface | Serial, Parallel, USB | ||
| Print Method | Thermal Transfer/Direct Thermal | ||
| Media Width | 25mm to 118mm | ||
| Media Type | Roll Stock(Continuous or Die cut), Fan Fold, Tag Stock | ||
| Supply Roll Capacity | 125.0mm | ||
| Prit Width | 108mm | 108mm | 105.7mm |
| Media Thickness | 0.06mm to 0.25mm | ||
| Media Sensing | Label gap, Black Mark and Punch hole sensing by auto sensing or program command setting | ||
| Ribbon | Industry standard : 25.4mm core diameter, 300m ribbon length-out side diameter of 68mm | ||
| Cabinet | Durable plastic with Black transparent media window | ||
| Bar Code and 2D codes | Code 39, COde93, Code 128(Sub set A, B, C), UCC128, UCC/EAN-128, UPC A/E(add on 2&5), Interleaved 2 of 5, EAN128, EAN8/13(add on 2&5), Codabar, PostNET, DUN14, MaxiCOde, HIBC, Plessey, RPS128, PDF417, Datamatrix, QR code | ||
| Resident Fonts | 9 Alphanumeric fonts including OCR A&B, 8 times expandable in X and Y direction, capable of rotation in 4 directions | ||
| Graphic Handling | PCX, BMP files | ||
| Printer Language | ALL command, Firmware down loadable | ||
| Fotn Download | Windows Bitmap fonts and Asian fonts | ||
| Memory | 8MB SDRAM, 4MB Flash | ||
| Interface transmission | Baud Rate 9600ÂÂÂÂÂ 115200, XON/XOFF, DSR/DTR | ||
| Software | Windows Label making software, Windows drivers | ||
| LED Display | 2 LED, 1 Function key | ||
| Power supply | External power supply 100/240VAC, 50/60Hz | ||
| Operating Temperature | 5 to 40 centigrade | ||
| Humidity | 30 to 85% Non-condensing. Free Air | ||
| Approval | CE, FCC Class A, CCC, CB, CUL, BSIM | ||
| Dimensions | 171mm H x 226mm W x 285mm D | ||
| Weight | 2.7KG | ||
| Options | Rotary cutter Stripper Module CF Card Adapter with RTC Internal Ethernet Adapter Card |
||





Đánh giá
Chưa có đánh giá nào.